Pricing Guide
Pricing
Guide
Here you’ll find guide prices for each service we provide, including our All-in, Add-on and Standalone services
All prices are charged on a monthly basis unless stated otherwise and are exclusive of VAT, which will be added onto the final price. Apart from our ‘All-in’ service packages, these are only guide prices and not set in stone. A final price will be agreed after an initial conversation and will depend on the size and complexity of your individual circumstances.
Fixed prices for ‘All-in’ service packages
These packages are only available to contractors and freelancers. All prices exclude VAT.
Contractor / Freelancer
All-in
per month
excl. VAT
Contractor / Freelancer
All-in
per month
excl. VAT
Contractor / Freelancer
All-in
per month
excl. VAT
Contractor / Freelancer
All-in
per month
excl. VAT
Contractor / Freelancer
All-in
per month
excl. VAT
Contractor / Freelancer
All-in
per month
excl. VAT
Contractor / Freelancer
All-in
per month
excl. VAT
Contractor / Freelancer
All-in
per month
excl. VAT
Guide prices for Basic Bookkeeping and Add-on services:
Add-on services can only be purchased in combination with our Basic Bookkeeping service. All prices exclude VAT.
Service | Sole Trader | Partnership | Small Limited Company | |
---|---|---|---|---|
Basic Bookkeeping | £70 | £75 | £90 | |
Bank Reconciliations | £10 | £10 | £10 | |
Management Reports | £5 | £5 | £5 | |
VAT Returns | £25 per return | £30 per return | £35 per return | |
Self-Assessment Tax Returns | £40 per return | £50 per return | £30 per return | |
Year-End Accounts | £30 per set of accounts | £40 per set of accounts | £60 per set of accounts | |
Corporation Tax Returns | N/A | N/A | £60 per return | |
Payroll Processing | £10 + £5 per extra employee | £10 + £5 per extra employee | £10 + £5 per extra employee |
Service | Sole Trader | Partnership | Small Limited Company | |
---|---|---|---|---|
Basic Bookkeeping | £70 | £75 | £90 | |
Bank Reconciliations | £10 | £10 | £10 | |
Management Reports | £5 | £5 | £5 | |
VAT Returns | £25 per return | £30 per return | £35 per return | |
Self-Assessment Tax Returns | £40 per return | £50 per return | £30 per return | |
Year-End Accounts | £30 per set of accounts | £40 per set of accounts | £60 per set of accounts | |
Corporation Tax Returns | N/A | N/A | £60 per return | |
Payroll Processing | £10 + £5 per extra employee | £10 + £5 per extra employee | £10 + £5 per extra employee |
Service | Sole Trader | Partnership | Small Ltd Company | |
---|---|---|---|---|
Basic Bookkeeping | £70 | £75 | £90 | |
Bank Reconciliations | £10 | £10 | £10 | |
Management Reports | £5 | £5 | £5 | |
VAT Returns | £25 per return | £30 per return | £35 per return | |
Self-Assessment Tax Returns | £40 per return | £50 per return | £30 per return | |
Year-End Accounts | £30 per set of accounts | £40 per set of accounts | £60 per set of accounts | |
Corporation Tax Returns | N/A | N/A | £60 per return | |
Payroll Processing | £10 + £5 per extra employee | £10 + £5 per extra employee | £10 + £5 per extra employee |
Guide prices for Standalone services:
Each Standalone service is charged for on a ‘one-off’ basis. All prices exclude VAT.
Standalone Service | Sole Trader | Partnership | Small Limited Company | |
---|---|---|---|---|
VAT Returns | £40 per return | £45 per return | £50 per return | |
Self-Assessment Tax Returns | £60 per return | £80 per return | £50 per return | |
Year-End Accounts | £50 per set of accounts | £60 per set of accounts | £80 per set of accounts | |
Corporation Tax Returns | N/A | N/A | £80 per return | |
Payroll Processing | £20 + £5 per extra employee | £20 + £5 per extra employee | £20 + £5 per extra employee | |
Accounts Health-Check | £30 | £35 | £40 |
Standalone Service | Sole Trader | Partnership | Small Limited Company | |
---|---|---|---|---|
VAT Returns | £40 per return | £45 per return | £50 per return | |
Self-Assessment Tax Returns | £60 per return | £80 per return | £50 per return | |
Year-End Accounts | £50 per set of accounts | £60 per set of accounts | £80 per set of accounts | |
Corporation Tax Returns | N/A | N/A | £80 per return | |
Payroll Processing | £20 + £5 per extra employee | £20 + £5 per extra employee | £20 + £5 per extra employee | |
Accounts Health-Check | £30 | £35 | £40 |
Standalone Service | Sole Trader | Partnership | Small Ltd Company | |
---|---|---|---|---|
VAT Returns | £40 per return | £45 per return | £50 per return | |
Self-Assessment Tax Returns | £60 per return | £80 per return | £50 per return | |
Year-End Accounts | £50 per set of accounts | £60 per set of accounts | £80 per set of accounts | |
Corporation Tax Returns | N/A | N/A | £80 per return | |
Payroll Processing | £20 + £5 per extra employee | £20 + £5 per extra employee | £20 + £5 per extra employee | |
Accounts Health-Check | £30 | £35 | £40 |
ervices